CLASS | REGN FEE (in INR) | ADMN FEE (in INR) | ANNUAL FEE (in INR) | MONTHLY FEE (in INR) |
KG-1 | 1000 | 12000 | 3100 | 920 |
KG-2 | 1000 | 12000 | 3100 | 920 |
I | 1000 | 13000 | 3100 | 1030 |
II | 1000 | 15000 | 3100 | 1030 |
III | 1000 | 15000 | 3100 | 1030 |
IV | 1000 | 15000 | 3100 | 1030 |
V | 1000 | 15000 | 3100 | 1030 |
VI | 1000 | 20000 | 3700 | 1190 |
VII | 1000 | 20000 | 3700 | 1190 |
VIII | 1000 | 20000 | 3700 | 1190 |
IX | 1000 | 23000 | 4200 | 1770 |
X | 1000 | 23000 | 4200 | 1770 |
XI | 1000 | 25000-SC/COM | 4200 | 3380- SC / 2520- COM |
XII | 1000 | 25000-SC/COM | 4200 | 3380- SC / 2520- COM |
Madnawati Public School
Ainthapali Chowk, Sambalpur
© MPS 2024. All rights reserved.
Powered by | HAS SYSTEMS
Empowering Organisations on making Online Presence Since – 2004